Property Attributes
- MLS#1225286
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodSummerhill
- Zip27455
- StyleHouse
- Year Built2019
- Taxes$ 5706
- Price$ 493,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2590
- Lot Size0.23 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Meet 801 Blue Moon Ct, a residence arranged for everyday practicality with a layout designed for comfortable living and ease of use. The kitchen features all stainless steel appliances. An exterior covered patio extends to a fully fenced backyard, providing dedicated outdoor space. This home provides a perfect blend of convenience and outdoor appeal.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse Wharton Elementary School | Mendenhall Middle School | Page High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $530,000 |
| 7/16/2026 | 1$525,000 |
| 8/6/2026 | 2$518,000 |
| 8/20/2026 | 2$508,000 |
| 9/3/2026 | 3$493,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater |
| Zoning | RES |
| HOA Fee | 312.5 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Composite Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Quarterly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Summerhill |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on Pisgah Church Rd. Turn left onto Lawndale Dr. Continue onto Lake Brandt Rd. Turn right onto Air Harbor Rd. Turn left onto Oldham St. Turn right onto Blue Moon Ct. Destination |
| High School | Page |
| City | Greensboro |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Jesse Wharton |
| Tax Annual Amount | 5706 |
| Middle/Junior High School | Mendenhall |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Flooring | Carpet,Engineered Hardwood,Vinyl |
|---|---|
| Above Grade Finished Area | 2590 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2590 |
| Lot Size Acres | 0.23 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool