Property Attributes
- MLS#10140872
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityApex
- NeighborhoodNot in a Subdivision
- Zip27539
- StyleContemporary, Craftsman, Farmhouse, Traditional, Transitional
- Year Built2018
- Price$ 1,189,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4299
- Lot Size2.89 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Main house + 1 bed ADU (635 Sq ft)+ 2 car detached garage/workshop +2 car attached garage + storage shed! Custom home on nearly 3 acres with 1-bed ADU, pond views, and 4-car garage parking — rare space and flexibility near Raleigh. This 3,664 sq ft residence features 4 bedrooms, 3 full baths, and 2 bonus rooms, providing ample room for work, play, and entertaining. The open floor plan is highlighted by hardwood floors throughout the main level and flows seamlessly into a charming three-season room overlooking the property. 9 - 10 ft ceilings downstairs. Central vacuum system, Sonos speaker system, landscape lighting system, Exterior cameras, Storage shed. Stainless steel appliances, gas Kitchenaid range, drawer microwave, huge kitchen island. Well and Septic on property. Three bedrooms on main level, one bedroom upstairs with HUGE bonus/craft/movie room with full bath. The home includes a 2-car attached garage, plus a separate 2-car detached garage for additional storage or hobbies. A standout feature is the 635 sq ft ADU with 1 bedroom, 1 bath, and carport—ideal as an in-law suite, guest house, or income-producing rental. ADU hosts stainless steel appliances, 10 ft ceilings, crown molding, LVP flooring, zero entry shower. Total lot size is 2.89 acres, with peaceful views of the approximately 1-acre pond and the privacy of expansive land, all with no city taxes. Experience country living at its finest while remaining conveniently close to downtown Raleigh, Cary, and Apex, with easy access to I-540, restaurants, shopping, YMCA and more. A rare opportunity offering loads of space, privacy, and versatility in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - West Lake Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,274,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Water Heater |
| Zoning | RA |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Glass Enclosed,Rear Porch |
| Architectural Style | Contemporary,Craftsman,Farmhouse,Traditional,Transitional |
| Construction Materials | Board & Batten Siding,HardiPlank Type |
| Year Built | 2018 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Central Living Area,Level Flooring |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pond Year Round |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Garage(s),Guest House,Outbuilding,Second Garage,Second Residence,Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 4 |
| Close Price | 1189000 |
| Status | Closed |
| Directions | From Hwy 401 heading toward Raleigh, Take a left on 10-10 Road. Left on Johnson Pond Road House is on the left. Look for 3801. |
| High School | Wake - Middle Creek High |
| City | Apex |
| Senior Community Y/N | false |
| Open Parking Spaces | 9 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 125888 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Wake - West Lake Elementary |
| Tax Annual Amount | 5969.34 |
| Middle/Junior High School | Wake - West Lake Middle |
| Virtual Tour | https://www.zillow.com/view-imx/5f405b68-cfe3-42f3-b397-7918139f470c?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Apartment/Suite,Bathtub/Shower Combination,Ceiling Fan(s),Central Vacuum,Chandelier,Crown Molding,Dining L,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Room Over Garage,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar,Wired for Sound |
|---|---|
| Flooring | Bamboo,Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4299 |
| Laundry Features | In Hall,Inside,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s),Storage |
|---|---|
| Fencing | Back Yard,Partial,Vinyl |
| Parking Features | Attached,Attached Carport,Carport,Detached,Garage Door Opener,Garage Faces Side,Lighted,Off Street,Paved,Side By Side,Tandem,Workshop in Garage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,Pond on Lot,Waterfront |
| Water Source | Private,Well |
| Lot Size Area | 2.89 |
| Foundation Details | Other,Crawlspace |
| Spa | true |
| Building Area Total | 4299 |
| Lot Size Acres | 2.89 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and