Property Attributes
- MLS#10169809
- TypeSingle Family
- Listing Status Closed
- CountyFranklin
- CityYoungsville
- NeighborhoodWinston Ridge
- Zip27596
- StyleCraftsman
- Year Built2026
- Price$ 361,714
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
''Wild Dunes'' Luxury Vinyl Plank Flooring on Entire 1st Floor! Large Kitchen: features 10' Island, Custom Cabinets, ''Lagoon'' Quartz Countertops, SS Appliances incl. Gas Range & Pantry! Great Room: Open Concept w/Abundant Natural Light, Perfect Wall Space for Furniture! Spacious Primary Suite w/ Huge Walk in Closet! Primary Bath: 5' Shower, Accent Flooring, Custom Cabinets, Double Vanity w/Quartz Top & Linen Closet! Generously Sized Secondary Bedrooms with Privacy! Open Bonus Area is Perfect for a Play Area or Media Space! 12 x 10 Patio! Walking Distance to the Amazing Swimming Pool and Clubhouse!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $361,714 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | Association,Community |
| Construction Materials | Batts Insulation,Blown-In Insulation,Low VOC Paint/Sealant/Varnish,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winston Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Close Price | 361714 |
| Status | Closed |
| Directions | North on US-1 to Youngsville, left on Hwy 96, right on Morning Glory into neighborhood. Left on Plantation, go past the community pool, left on Heartleaf Square, home is at the corner of Heartleaf and Mistflower. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Franklin - Long Mill Elementary |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | House,Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2310 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2310 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and