Property Attributes
- MLS#10173887
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleCharleston, Transitional
- Year Built2020
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1649
- Lot Size0.07 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover this like-new home in the heart of Wendell Falls, ideally situated on the established side of the community with easy access to the neighborhood's exceptional amenities. Built in 2020 and refreshed with new interior paint and carpet, this home offers modern style, thoughtful upgrades, and everyday convenience. The open-concept main level features an airy design with a beautifully appointed island kitchen showcasing quartz countertops, subway tile backsplash, 42" white soft-close cabinetry, a gas range, and pantry. Gather in the inviting family room centered around a cozy gas log fireplace. Upstairs, the spacious primary retreat boasts dual closets and an ensuite bath with two sinks and a tiled walk-in shower. Outside, entertaining is a breeze in your private courtyard with an expansive paver patio and raised garden box ready for herbs or seasonal plantings. Enjoy tasty blueberries in season from your own bushes! The rear-entry detached garage is drywalled and wired, adding both functionality and flexibility. Experience the best of Wendell Falls with pools, playgrounds, a fitness center, miles of trails, parks, coffee shops, restaurants, and more—all within walking distance.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Refrigerator,Gas Range,Gas Water Heater,Ice Maker,Microwave,Stainless Steel Appliance(s),Tankless Water Heater,Washer/Dryer Stacked |
| Zoning | PUD-1 |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Charleston,Transitional |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement,Vertical Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fitness Center,Park,Playground,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Exercise Course,Fitness Center,Jogging Path,Park,Picnic Area,Playground,Pool,Recreation Facilities,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wendell Falls |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 368000 |
| Status | Closed |
| Directions | i-440 East to East on HWY 87; Take Wendell Falls Pkwy exit; Left on Douglas Falls; Home is on the RIGHT - park on the street. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 4123.65 |
| Middle/Junior High School | Wake - Wendell Middle |
| Virtual Tour | https://vimeo.com/1200890083 |
| Structure Type | House |
| Builder Name | Garman Homes |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Chandelier,Double Vanity,Dual Closets,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1649 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,Rain Gutters |
|---|---|
| Parking Features | Detached,Driveway,Garage,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Crawlspace |
| Building Area Total | 1649 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Other Parking | Street parking at front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and