Property Attributes
- MLS#10175144
- TypeSingle Family
- Listing Status Closed
- CountyDurham
- CityDurham
- NeighborhoodUmstead Grove
- Zip27712
- StyleTransitional
- Year Built2024
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2569
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this stunning, practically new home featuring 4 bedrooms, 2.5 bathrooms, and modern finishes throughout. Designed with today's buyers in mind, this move-in ready home offers an open-concept floor plan, spacious living areas, and abundant natural light. The chef-inspired kitchen boasts quartz countertops, stainless steel appliances, a large center island, and ample cabinet space—perfect for entertaining and everyday living. The spacious primary suite includes a walk-in closet and a luxurious ensuite bath with dual vanities and a walk-in shower. Additional highlights include a dedicated home office or flex space, energy-efficient features, smart home technology, luxury vinyl plank flooring, and a convenient upstairs laundry room. The three additional bedrooms provide plenty of space for family, guests, or a home gym. Enjoy outdoor living with a private backyard and covered patio, ideal for relaxing or hosting gatherings. Don't miss the trail that leads down to the Eno River! Grab this rare opportunity to own your long-sought Durham haven that offers the perfect blend of modern design, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Hillandale Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Washer/Dryer |
| Zoning | RR |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Vinyl Siding |
| Year Built | 2024 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Pond Year Round,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Umstead Grove |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Close Price | 485000 |
| Status | Closed |
| Directions | Heading West from RDU airport, take I-40 West towards I-885 & I-85 S/US-15 S/US-70 W to NC-157 N/Guess Rd in Durham. Take exit 175 from I-85 S/US-15 S/US-70 W. Turn Right onto North Guess Rd, and then turn left onto Open Air Camp, continue straight and turn left onto Umstead Grove way. 1113 is the second to last home on your left. |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Elementary School | Durham - Hillandale Elementary |
| Tax Annual Amount | 5233.16 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Shower Only,Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2569 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,On Site,On Street,Private |
| Lot Features | Back Yard,Front Yard,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear,None |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2569 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Other Parking | 2 in driveway |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and