Property Attributes
- MLS#10177617
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodGlenwood
- Zip27542
- StyleTransitional
- Year Built2022
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.43 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NO HOA! Move-In Ready Craftsman Cottage with First-Floor Primary Suite! Experience peaceful country living in this stunning 2-story open-concept home. Perfectly optimized for modern living, this floor plan features durable Luxury Vinyl Plank (LVP) flooring, a cozy electric fireplace, and elegant Craftsman-style trim. The kitchen serves as the heart of the home, boasting premium granite countertops, a large kitchen island, classic subway tile backsplash, and a large walk-in pantry. Everyday convenience is built right in with a dedicated first-floor laundry room. The private first-floor primary suite is a true retreat. It features a spacious walk-in closet with custom wood shelving, dual vanities, and a walk-in shower. Upstairs, a versatile bonus room/loft area offers excellent extra living space perfect for an office, playroom, or home gym. Adjoined by two additional bedrooms and a full bathroom. Enjoy serene views from your large back deck—perfect for outdoor entertaining. This Johnston County gem offers a prime location with a very easy commute to shopping and dining. It sits just 4 miles from I-95, minutes from the Wayne County line, and a short drive (approx. 18 miles) to Seymour Johnson AFB.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Micro Elementary School Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Phone Connected,Septic Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s) |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Glenwood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95N to Exit 106, Right off of exit ramp on Truck Stop Road, Left on Princeton Kenly Road, Right on Piney Grove Church Road, Left on Glenwood Place to home on Right in Cul-de-sac. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Carport Y/N | false |
| Elementary School | Johnston - Micro Elementary School |
| Tax Annual Amount | 2010.09 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrUBnxvMAGs/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1847.23 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Enclosed,Garage,Garage Faces Front,Inside Entrance,Kitchen Level,Off Street,On Site,Open,Outside,Paved,Private |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Interior Lot,Irregular Lot,Landscaped,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1847.23 |
| Lot Dimensions | 40x181.34x155.16x267.66 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool