Property Attributes
- MLS#10180690
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityZebulon
- NeighborhoodNot in a Subdivision
- Zip27597
- StyleRustic
- Year Built1997
- Price$ 884,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3313
- Lot Size14.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Escape to your own private retreat, fondly called "The Hollow" on 14.34 pristine acres in Wake County. The lane runs for a tenth of a mile beside a two-acre pond. At the end of the lane, you encounter a custom-built mountain-style home combining timeless craftsmanship with modern updates, offering a rare opportunity to enjoy peaceful country living just minutes from everyday conveniences. Inside, you'll find stunning reclaimed heart pine hardwood floors sourced from the seller's family farm in Eastern North Carolina, with wood dating back to 1805. Recently refinished, these one-of-a-kind floors showcase their original character and beauty throughout the main living areas. New carpet has been installed in all bedrooms, and the full bathrooms feature new luxury vinyl plank flooring. The beautifully renovated kitchen (2020) is designed for both everyday living and entertaining, featuring quartz countertops, shaker-style Kith Kitchens cabinetry with full access cabinetry construction, a stone tile backsplash, and updated appliances, including a new cooktop/oven installed in July 2026. A built-in speaker system adds convenience and ambiance throughout the home. Step outside to the expansive wraparound deck, where you'll enjoy peaceful views of your private pond and the surrounding woods. Whether you're sipping your morning coffee, entertaining friends, or simply taking in the sights and sounds of nature, this outdoor living space is a true highlight of the property. Additional updates include a new roof (2020). Gather around the inviting fireplace, currently wood-burning but already equipped with a gas line for an easy conversion if desired. Surrounded by mature trees and exceptional privacy, this remarkable property offers the perfect blend of rustic elegance, modern comfort, and natural beauty—all within Wake County. Feel free to walk the property, particularly the woods behind the home. An old logging trail starts beside the fireplace to allow access to the beautiful 100 year old or older forest.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Dual,Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Wrap Around |
| Architectural Style | Rustic |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1997 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Adaptable For Elevator,Level Flooring |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Close Price | 884000 |
| Status | Closed |
| Directions | From Raleigh, take I-440 East toward Rocky Mount. Take Exit 14 onto US-64 East, I-87 toward Rocky Mount, Wilson. After 16 miles, take Exit 435 onto NC-96, US=64 toward Zebulon. Take left onto N. Arendell Ave. After .4 miles, turn right at light onto Pearces Rd. Travel 2.2 miles and turn left into gravel driveway. Driveway meanders adjacent to pond toward the home. |
| High School | Wake County Schools |
| City | Zebulon |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 624648 |
| Carport Y/N | false |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 4837.45 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Stone Counters,Track Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Luxury Vinyl,Reclaimed Wood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Great Room,Raised Hearth,Stone,Wood Burning,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3313 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Lighting,Private Yard,Rain Barrel/Cistern(s),Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Basement,Deck,Driveway,Garage,Garage Door Opener,Garage Faces Side,Gravel,Inside Entrance,Lighted,Parking Pad,Private |
| Lot Features | Back Yard,Cleared,Gentle Sloping,Hardwood Trees,Many Trees,Pond on Lot,Private,Rectangular Lot,Secluded,Sloped,Views,Water View |
| Water Source | Private,Well |
| Lot Size Area | 14.34 |
| Foundation Details | Block,Pillar/Post/Pier,Raised |
| Spa | false |
| Building Area Total | 3313 |
| Lot Size Acres | 14.34 |
| Road Surface Type | Asphalt |
| Other Parking | Side parking along driveway |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | State Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and