Property Attributes
- MLS#10182521
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodOlde Towne
- Zip27610
- StyleRanch, Traditional
- Year Built2026
- Price$ 766,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2395
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy luxury, low-maintenance living in this beautifully designed one-story Tahoma floor plan on a private tree-lined homesite. The open layout features a guest suite with en-suite bath, a versatile flex room, and a light-filled great room that flows into the designer kitchen. The spacious primary suite includes a zero-entry shower, and a Rinnai tankless water heater adds everyday efficiency. The comfort continues outside with an exterior fireplace on a covered patio so you can enjoy the natural area behind the home. Residents enjoy resort-style amenities including a clubhouse with an outdoor pool, pickleball courts, and a full-time lifestyle director. Blending elegant design with a vibrant 55+ lifestyle, this home offers comfort, convenience, and exceptional everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Walnut Creek Elementary School Elementary School | Wake - East Garner Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $766,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Vented Exhaust Fan,Wall Oven |
| Zoning | R-10 |
| HOA Fee | 343.25 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 157 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| HOA Fee 2 | 205 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue,Billiard Room,Clubhouse,Dog Park,Fitness Center,Game Court Exterior,Game Room,Indoor Pool,Jogging Path,Park,Playground,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olde Towne |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, exit Rock Quarry Road. Take Rock Quarry eastward to New Hope Rd. Turn left (North) onto New Hope Rd. Make first Rt. onto Anamosa St. Proceed to round about. Exit 2 Rt. onto Kasota Ln. Take Kasota up and make a right onto Boswall Green Court |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Wake - Walnut Creek Elementary School |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Downstairs,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Outside,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2395 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Front |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2395 |
| Lot Size Acres | 0.17 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and