Property Attributes
- MLS#10183443
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodDutchman Downs
- Zip27606
- StyleCraftsman, Traditional, Transitional
- Year Built2007
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3635
- Lot Size0.93 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rare New Listing in Dutchman Downs! People Move Here & Stay! Great Location Just South of Cary w/County Taxes Only! Less than 10 min. To Shopping, Restaurants, & Interstate Hwy. Situated on a generous .93 Acre Wooded Lot! This Home Offers 4 BR's, 2 Offices, + Bonus Rm.! Large Screened Porch overlooking Large Level Back Yard! 2-Car Garage w/ Long Driveway & Extra Parking Pads! Both HVAC Systems Recently Replaced. LVP Flooring! All Appliances Stay! Gorgeous Mature Landscaping! New Septic Field in 2024! Old Septic Field still intact and can be used with Field Selection Valve. (See MLS Docs for Permit) House in Good Condition, but Selling AS IS. Needs New Roof and Paint. Comparable Homes Sell For Over $950K! Hurry! This Won't Last Long!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Oak Grove Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Athens Drive High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,None |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Oven,Range Hood,Refrigerator,Washer,Washer/Dryer |
| Zoning | R-40W |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman,Traditional,Transitional |
| Construction Materials | Fiber Cement,Lap Siding |
| Year Built | 2007 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Bi-Level,Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dutchman Downs |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Kildaire Farm Rd. South, Left on Penny Road, Right on Belgium Dr., Left on The Dyke, house on Right. |
| High School | Wake - Athens Drive High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511 |
| Elementary School | Wake - Oak Grove Elementary |
| Tax Annual Amount | 6529 |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3635 |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Oversized,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.93 |
| Foundation Details | Crawlspace |
| Building Area Total | 3635 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and