Property Attributes
- MLS#10185906
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityAngier
- NeighborhoodJohnsons Landing
- Zip27501
- StyleCraftsman, Ranch
- Year Built2015
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2099
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rare Gem! Also listed For Rent $2,350 a month. Lake-facing Ranch in Johnsons Landing built in 2015 and meticulously maintained by its original owner. Offers 2,099 square feet of easy, low-maintenance one-level living. Why wait on new construction when this like-new, pre-inspected ranch is move-in ready now? All three bedrooms and two full baths are conveniently located on the main level, along with an attached two-car garage. The bright, open floor plan features hardwood floors, soaring ceilings, Plantation Shutters, crown molding, recessed lighting and a cozy living room fireplace. The spacious kitchen is designed for everyday living and entertaining with granite countertops, stainless steel appliances, abundant cabinetry and a large center island overlooking the living area. The private primary suite includes a tray ceiling, walk-in closet, double vanity, whirlpool tub and separate shower. Outside, enjoy a stained fenced backyard and patio with plenty of room to relax or entertain. Johnsons Landing offers a community pool, clubhouse, lake, sidewalks, landscaping and internet included with the HOA. Skip the construction delays and enjoy an established neighborhood, completed yard, fencing and a home that has already been pre-inspected. Simply move in and start enjoying it!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Willow Springs Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $359,900 |
| 9/8/2026 | 3$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Propane,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-6 |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Brick,Shake Siding,Stone,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Pool,Sidewalks,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Johnsons Landing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take 401 South towards Fuquay Varina. Turn left on Highway 42/Highway 55.Continue on Highway 55 for 3.5 miles; turn right into Johnson's Landing. |
| High School | Wake - Willow Spring High School |
| City | Angier |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Wake - Willow Springs Elementary |
| Tax Annual Amount | 3714.68 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Virtual Tour | https://www.zillow.com/view-imx/5e774fb3-61c3-4c12-9b69-8e99f8819389?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2099 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Parking Pad |
| Lot Features | Back Yard,Cleared,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2099 |
| Lot Size Acres | 0.19 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and