Property Attributes
- MLS#10185926
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityCary
- NeighborhoodLandsdowne
- Zip27519
- StyleTraditional
- Year Built1994
- Price$ 678,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Prime West Cary location with top-rated schools! Move-in-ready with beautiful remodeled kitchen, freshly painted, bright and welcoming. The home features updated lighting and door hardware, a new ventless gas log, and numerous recent improvements. Major updates include two HVAC systems replaced in 2019 and 2023, a newer water heater, and recent crawlspace improvements with vapor barrier work. The spacious primary suite offers a walk-in closet and private bath with dual vanities, separate shower, and soaking tub. An oversized bonus room with a closet provides flexible space for an additional bedroom, home office, media room, or playroom, while the expansive unfinished third-floor attic offers exceptional storage and future finishing potential. The outdoor setting is truly special, with beautifully maintained lawn and landscaping, mature trees, and a natural wooded backdrop creating a peaceful sense of privacy. A spacious deck, separate paver patio, and raised garden beds offer wonderful spaces for relaxing, entertaining, gardening, and outdoor living. Located in highly desirable West Cary, with convenient access to shopping, dining, parks and greenways, I-540, RTP, RDU International Airport, and downtown Cary.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Highcroft Elementary Elementary School | Wake - Mills Park Middle School Middle School | Wake - Green Level High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $678,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Free-Standing Refrigerator,Gas Water Heater,Range Hood,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | R8CU |
| HOA Fee | 23.3 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonite |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Landsdowne |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS |
| High School | Wake - Green Level High School |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Highcroft Elementary |
| Tax Annual Amount | 4898.26 |
| Middle/Junior High School | Wake - Mills Park Middle School |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Room Combination,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Garden |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 2475 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool