Property Attributes
- MLS#10192793
- TypeSingle Family
- Listing Status Closed
- CountyWake
- CityWake Forest
- NeighborhoodHeritage
- Zip27587
- StyleTraditional
- Year Built2005
- Price$ 1,167,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4201
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Comps Only
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Heritage Elementary Elementary School | Wake - Heritage Middle Middle School | Wake - Heritage High School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,167,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Attic Fan,Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Freezer,Gas Cooktop,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wine Cooler |
| Zoning | GR5 |
| HOA Fee | 285 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Salt Water |
| Construction Materials | Brick Veneer |
| Year Built | 2005 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Golf,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage |
| Garage Y/N | true |
| Other Structures | Pergola,Second Garage |
| Total Rooms | 1 |
| Full Baths | 5 |
| Close Price | 1167000 |
| Status | Closed |
| Directions | From I-540, take US-1/Capital Boulevard North toward Wake Forest. Exit onto US-1A/Main Street, turn right onto Rogers Road, turn left onto Marshall Farm Street, turn left onto Colonial Club Road, and the home will be on the right. |
| High School | Wake - Heritage High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Wake - Heritage Elementary |
| Tax Annual Amount | 12805.9 |
| Middle/Junior High School | Wake - Heritage Middle |
| Structure Type | Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Butler's Pantry,Ceiling Fan(s),Coffered Ceiling(s),Granite Counters,Pantry,Radon Mitigation,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Bay Window(s),Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4201 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Rain Gutters,Smart Camera(s)/Recording,Smart Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s) |
| Lot Features | On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Crawlspace |
| Building Area Total | 4201 |
| Lot Size Acres | 0.5 |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and