Property Attributes
- MLS#10194197
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityDunn
- NeighborhoodNot in a Subdivision
- Zip28334
- StyleRanch
- Year Built1947
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This house has a lot of charm and character. Relax in the large sunroom on the back of the house. The living area is very spacious too! Enjoy the backyard with its well established fig and plum trees and a real nice blueberry bush. Whether you are a first time home buyer, investor or needing to downsize this home is right for you. Come and personalize this 2 bedroom 1 bath home and make it yours. Selling AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Dunn Elementary Elementary School | Harnett - Dunn Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Pack,Natural Gas |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Electric Water Heater,Free-Standing Refrigerator,Washer/Dryer Stacked |
| Zoning | R-10 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Unknown |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I95 take the Dunn Exit to 421 towards Lillington. Turn Right onto South Ellis and then turn left onto Carr St. and the house will be on the left. |
| High School | Harnett - Triton High |
| City | Dunn |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Harnett - Dunn Elementary |
| Tax Annual Amount | 1812.16 |
| Middle/Junior High School | Harnett - Dunn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Smooth Ceilings |
|---|---|
| Flooring | Brick,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1549 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,On Street,Paved |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Crawlspace |
| Building Area Total | 1549 |
| Lot Dimensions | 60x150 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Door Features | Mirrored Closet Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and