Property Attributes
- MLS#10194831
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodNot in a Subdivision
- Zip27703
- StyleRanch
- Year Built1989
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2386
- Lot Size8.79 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A rare and truly unique Durham property offering space, privacy and possibilities that are increasingly hard to find. Sitting high on a hill, this classic ranch is offered with two adjoining parcels totaling 8.79 acres, a detached 3-car garage, heated workshop, wired sheds and no HOA. Inside, the split-bedroom floor plan gives each of the three bedrooms its own private full bathroom. The home also features hardwood floors, high ceilings, a bright sunroom, spacious kitchen and an abundance of natural light from 11 newly replaced VELUX skylights. Since 2022, the sellers have invested nearly $70,000 in repairs and improvements, including updated PEX plumbing, two new water heaters, a new well pressure tank, whole-house water filtration, reverse-osmosis drinking water, interior paint, electrical updates, siding repairs, and extensive grading and drainage work. The grounds feature mature fruit trees, native plants and a meadow managed as a certified NC wildlife habitat. The adjoining 3.18-acre parcel at 4412 Rogers Road is included and may offer the possibility of an additional homesite or future subdivision. Buyers should contact Durham City-County Planning and Durham County Environmental Health to verify zoning, access, soil suitability, septic requirements and development potential. Both parcels are being sold together.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,095,000 |
General Features
| Sewer | Mound Septic,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Zoning | RR |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1989 |
| View | Meadow,Orchard,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Cheek Road to Patterson Road. Right on Rogers Rd. House on left. 2 parcels. House and open land beside house. OR Fletchers Chapel Rd to Rogers Road. House on Right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 382892.4 |
| Carport Y/N | false |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 5566.99 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Dual Closets,Eat-in Kitchen,Entrance Foyer,High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2386 |
| Half Baths | 2 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Asphalt,Detached,Driveway,Garage,Garage Faces Side,On Site,Private |
| Lot Features | Back Yard,Front Yard,Garden,Many Trees,Meadow,Native Plants,Orchard(s),Partially Cleared,Private,Secluded,Wooded,None |
| Water Source | Private,Well |
| Lot Size Area | 8.79 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2386 |
| Lot Size Acres | 8.79 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and