Property Attributes
- MLS#10195307
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodNot in a Subdivision
- Zip27542
- StyleRanch
- Year Built2026
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You will love this beautiful one story home with NO HOA and Not in a subdivision! Enjoy your morning coffee on the rocking chair front porch. Spacious family room is open to the eat in kitchen that offers SS appliances, granite and FRIDGE! Washer and Dryer included! Owner's suite with a dual vanity and WIC. 2 good sized secondary bedrooms share a full bathroom. Patio in back.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Glendale Kenly Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-42 E (Clayton Bypass Scenic Bywy). Take ramp onto US Highway 70 W (US-70 E) toward Selma/I-95/Smithfield. Take ramp onto I-95 N toward Wilson. Take exit 107 toward Wilson onto US-301 N (S Church St). Right onto W 2nd St (NC-222). Right onto E Pope Ave. Left onto E Goldsboro St. Home will be on the left. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13329.36 |
| Carport Y/N | false |
| Elementary School | Johnston - Glendale Kenly Elementary |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | Site Built |
| Builder Name | Carroll Construction Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1486 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Building Area Total | 1486 |
| Lot Dimensions | see plat map |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and