Property Attributes
- MLS#1231570
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- NeighborhoodCambridge
- Zip27320
- StyleCottage
- Year Built1975
- Taxes$ 1786
- Price$ 166,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size0.4 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Charming 3-bedroom, 1.5-bath home with numerous updates throughout! Features include a beautifully updated kitchen with new cabinets, sink, and appliances, along with new flooring throughout the home and fresh interior paint. Additional improvements include a new HVAC system, new roof, refinished tub, and new front and side entry doors. Move-in ready with modern updates and comfortable living spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Williamsburg Elementary School | Reidsville Middle School | Reidsville High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $168,000 |
| 9/9/2026 | 1$166,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | RES 12 |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cambridge |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1404 Ballymena Drive,Reidsville NC 27320. |
| High School | Reidsville |
| City | Reidsville |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Williamsburg |
| Tax Annual Amount | 1786 |
| Middle/Junior High School | Reidsville |
| Virtual Tour | https://listings.everythingfromabove.com/sites/rmonwzxd/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Flooring | Laminate |
| Above Grade Finished Area | 1024 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Carport,Driveway,Paved,Attached Carport |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1024 |
| Lot Size Acres | 0.4 |
| Door Features | Insulated Doors,Storm Door(s) |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool