Property Attributes
- MLS#10179156
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodCambridge
- Zip27613
- StyleCape Cod, Cottage, Rustic, Transitional
- Year Built1975
- Price$ 669,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3101
- Lot Size0.83 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled on a sprawling corner cul-de-sac lot in the heart of North Raleigh, this enchanting residence flawlessly marries the warmth of a cozy cottage with the proportions of a generous estate. Three spacious Bedrooms (per Septic Permit) with 2 additional rooms that could be used as bedrooms, and a vintage bonus room with wet bar. Incredible storage spaces! Enveloped by mature trees and flourishing grounds, the property introduces itself as a quiet sanctuary removed from the pace of the city, yet effortlessly connected to every convenience. The crown jewel of this property is its exceptional backyard oasis, designed for both refined entertaining and private leisure. A pristine in-ground pool serves as the centerpiece of a meticulously planned landscape, bordered by an expansive deck, sprawling front porch, and an intimate gazebo. Whether hosting summer soirées or enjoying quiet mornings listening to the gentle murmur of the nearby fish pond, this outdoor space offers an unparalleled lifestyle of relaxation. Inside, the home evokes a timeless, inviting character. Rich wood flooring spans across inviting living spaces, centered around a classic fireplace that anchors the main family room. The intelligent ranch-style layout emphasizes main-level living, featuring a spacious primary suite and an adaptable secondary bedroom or home office on the first floor. Premium quartz countertops elevate the kitchen, while a brilliant sunroom or, for plant lovers - a stunning atrium/Florida room, seamlessly links the interior comfort to the outdoor splendor. The upper level provides superb versatility, housing three additional bedrooms, a dedicated office or flex space space, and a substantial bonus room that grants direct access to a private screened porch - perfect for catching evening breezes and painted sunsets. Complete with an attached garage and a dedicated workshop space, this property is a rare find. Major systems have all been improved - HVAC 2021, Roof 2016 (50 Year Shingle), Tankless Gas Water Heater, New Kitchen Appliances! Whole house water filtration and instant hot water in kitchen. New electric panel in 2003. Welcome home to your private countryside escape in the heart of North Raleigh!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barton Pond Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $669,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Septic Available,Septic Connected,Sewer Not Available,Water Available,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Chlorinator,Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Fan,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Oven,Gas Range,Gas Water Heater,Instant Hot Water,Microwave,Plumbed For Ice Maker,Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Water Heater,Water Purifier,Water Purifier Owned,Water Softener Owned |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Cape Cod,Cottage,Rustic,Transitional |
| Pool Features | Fenced,Filtered,In Ground,Liner,Outdoor Pool,Pool Cover,Pool Sweep,Private,Tile,Vinyl |
| Construction Materials | Board & Batten Siding,Cedar,Wood Siding |
| Year Built | 1975 |
| View | Neighborhood,Pond,Pool,Trees/Woods |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,None |
| Accessibility | Accessible Full Bath,Accessible Washer/Dryer,Aging In Place |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Roof,Thermostat,Water Heater |
| Subdivision Name | Cambridge |
| Garage Y/N | true |
| Other Structures | Gazebo,Pergola,Poultry Coop,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Glenwood Ave, head north on Creedmor Rd. Turn LEFT onto Lynn Rd. Turn RIGHT onto Ray Rd. Turn RIGHT onto Danbury Cir. Home will be on your RIGHT. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155 |
| Carport Y/N | false |
| Elementary School | Wake - Barton Pond Elementary |
| Tax Annual Amount | 4025.26 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Bathtub Only,Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Dual Closets,Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen/Dining Room Combination,Living/Dining Room Combination,Natural Woodwork,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Shower Only,Smart Thermostat,Smooth Ceilings,Storage,Track Lighting,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Glass Doors,Masonry,Raised Hearth,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Storm Window(s),Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3101 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Entrance,Private Yard,Rain Barrel/Cistern(s),Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Garden,Hardwood Trees,Landscaped,Level,Many Trees,Native Plants,Partially Cleared,Private,Wooded,Pond on Lot |
| Water Source | Community Water |
| Lot Size Area | 0.83 |
| Foundation Details | Combination,Pillar/Post/Pier,Raised,Slab,Crawlspace |
| Spa | false |
| Building Area Total | 3101 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool