Property Attributes
- MLS#10172487
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodSpring Valley
- Zip27705
- StyleTraditional
- Year Built1969
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Classic comfort meets flexible living in this 4 bedroom, 3 bath brick ranch on a large lot in Durham. Neutral finishes and updated flooring create a bright, move-in-ready feel throughout, while stainless steel appliances add modern convenience in the kitchen. The single-level layout provides comfortable everyday living with plenty of room for invitees, work-from-home needs, or hobbies. An enclosed sunroom provides additional flexible space to relax, read, entertain, or enjoy views of the yard year-round. Outside, the large lot provides room to garden, play, or unwind, while the oversized detached garage at the back is a standout feature—ideal for parking, storage, a workshop, studio, or hobby space.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Hillandale Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | R-20 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Spring Valley |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Head south on Cole Mill Rd Turn right onto US-70 BUS W - Hillsborough Rd Turn right onto Sparger Rd Turn right onto Rocky Springs Rd Turn left onto Freemont Rd |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Durham - Hillandale Elementary |
| Tax Annual Amount | 3656.27 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1712 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Crawlspace |
| Building Area Total | 1712 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool