Property Attributes
- MLS#10171864
- TypeTownhouse
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleTransitional
- Year Built2022
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.04 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful Townhome in Wendell Falls! Super convenient to your favorite coffee shops, restaurants and amenities. Homes by Dickerson is well known for not only quality construction but are also visually appealing and have a high level of efficiency and functionality. A bright open space is created with 10' ceilings and soaring windows to allow natural light to flow throughout the main living area. Featuring a wide-open kitchen, family, and dining room, open to your 2nd floor deck. 3 bedrooms, 3 1/2 bathrooms, loads of storage and a large 1-car garage. The 3rd bedroom on the lower floor is also perfect for a home office.Enjoy all the amenities of Wendell Falls which include a 24hr fitness center, over 10 miles of trails, two pools, several parks and playgrounds. Nearby Treelight Square is an easy walk to shops, services, and a variety of dining options that will please everyone. You are going to LOVE it here! And seller says "BRING ME AN OFFER"
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| Zoning | PUD-1 |
| HOA Fee | 205 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Restaurant,Sidewalks,Street Lights |
| Building Name | Homes by Dickerson |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Dog Park,Fitness Center,Jogging Path,Landscaping,Maintenance Grounds,Parking,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wendell Falls |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 440 and 540, take 64/264 (I-495) East to exit #11. Bear Right onto Wendell Falls Parkway. Turn Right on Douglas Falls Dr, then turn Right onto Cottonsprings Drive. Townhome is on the Left. |
| High School | Wake County Schools |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Carport Y/N | false |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 4436.34 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Quartz Counters,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1830 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Attached,Basement,Driveway,Garage,Garage Door Opener,Off Street,Parking Pad,Private,Unassigned |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Building Area Total | 1830 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and