Property Attributes
- MLS#10183826
- TypeTownhouse
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleContemporary
- Year Built2024
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2497
- Lot Size0.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this stunning 4 bedroom, 3.5 bathroom townhome in prime Wendell Falls location! Thoughtfully designed across three spacious levels, the home features an open-concept main living area filled with natural light, a beautifully appointed kitchen with abundant cabinetry and a walk-in pantry, and seamless flow for both everyday living and entertaining. The first-floor bedroom with full bath provides the ideal space for visitors, a home office, or multi-generational living. On the second floor you'll find an open-concept main living area filled with natural light, a beautifully appointed kitchen with abundant cabinetry and a walk-in pantry, and seamless flow for both everyday living and entertaining. Retreat to your private primary suite on the third floor accompanied by 2 additional bedrooms and laundry room. Treelight Square offers convenient dining, shopping, and everyday essentials just moments from your front door, while downtown Wendell's charming boutiques, restaurants, and local events are only minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $420,000 |
| 9/18/2026 | 2$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Free-Standing Refrigerator,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | PUD-1 |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Architectural Style | Contemporary |
| Construction Materials | Board & Batten Siding,Vertical Siding |
| Year Built | 2024 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Community Features | Curbs,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wendell Falls |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 14 onto I-87, US 64 toward Rocky Mount, Wilson, in 8 miles take exit 11 onto Wendell Falls Pkwy, in .4 miles turn right onto Wendell Falls Pkwy, in .5 miles turn right onto Taylor Rd, in 500 ft turn left onto Big Falls Dr, in 900 ft house is on the left |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 4595.73 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chandelier,Double Vanity,Kitchen Island,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Vinyl,Wood |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2497 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Gas Grill,Outdoor Grill,Rain Gutters |
|---|---|
| Parking Features | Attached,Common,Driveway,Garage,Open,Parking Lot,Unassigned |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Building Area Total | 2497 |
| Lot Size Acres | 0.05 |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and