Property Attributes
- MLS#10160100
- TypeTownhouse
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleTransitional
- Year Built2022
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful 4-bedroom, 3.5-bath end-unit townhome in an unbeatable location and highly desirable community! The first floor features a spacious 2-car garage, ample storage, and a private guest suite--perfect for visitors or a home office. The main level boasts an open-concept design with a gourmet kitchen, large walk-in pantry, and a bright living area that opens to both a balcony and a private covered rear deck--ideal for relaxing or entertaining. Upstairs, retreat to the third floor where you'll find a luxurious primary suite, two additional bedrooms, and a convenient laundry room. Enjoy front-row views of stunning sunrises and sunsets. Community amenities are just minutes from your doorstep, offering convenience and lifestyle all in one. This neighborhood truly has everything you need!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Exhaust Fan |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Built-In Gas Range,Dishwasher,Electric Oven,Electric Water Heater,Free-Standing Electric Oven,Microwave,Washer/Dryer Stacked |
| Zoning | PUD-1 |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Sewer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Engineered Wood |
| Year Built | 2022 |
| Stories Count | 3 |
| Levels | Tri-Level |
| Unit Number | 2086 |
| Property Subtype | Townhouse |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Landscaping,Laundry,Maintenance,Meeting Room,Park,Parking,Party Room,Picnic Area,Pond Seasonal,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Wendell Falls |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 64/264 E toward Rocky Mount, 5 min past the end of I-540. Take exit 427 onto Wendell Falls Pkwy. Make a right onto Douglas Falls Dr. Right onto Golden Spur Ln. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 4615.84 |
| Middle/Junior High School | Wake - Wendell Middle |
| Virtual Tour | https://www.zillow.com/view-imx/acc5b319-c2a7-459b-9ef5-92063d107ec7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Quartz Counters,Storage,Walk-In Shower |
|---|---|
| Flooring | Hardwood |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2550 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Playground |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Garage Door Opener,Garage Faces Rear,On Street |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Permanent |
| Spa | false |
| Building Area Total | 2550 |
| Lot Dimensions | 23x18x107x39x104 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Door Features | Mirrored Closet Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and